HomeAboutUsHomeownerMyFavoritesRealtors
CommunitiesModelsQuickDeliveryHomesContactUsMOST


Robert Marini Builder’s is one of the Captial Region’s premier home builders with a reputation of providing architectural innovation and copyrighted home designs.  Our homes are designed by some of the nation’s finest architects and offer a wide variety of design options to help you create a unique and personalized home to fulfill your dreams!  From our  attention to detail to the cohesive style of our plans and innovative color combinations, you’ll see why RMB neighborhoods are so popular throughout the Capital Region.


Click to Visit Design Studio

Models

Marini Home Designs


= Click to sort column.
  Brookfield Place
Name Series Bed Bath Sq. Ft. Price
Brighton Multi-Series 4 2+ 1 Half 3,222 $402,900*
Castillo Heritage Series 3 1+ 1 Half 1,566 $285,700*
Cordova Multi-Series 3 2+ 1 Half 2,281 $343,800*
Deerfield NEW PLAN 2 2 1,534 $292,400*
Fairmont Multi-Series 4 2+ 1 Half 2,850 $376,400*
Garrison Heritage Series 3 2 2,373 $348,300*
Greylock Heritage Series 2 2 1,664 $313,200*
Hammon Heritage Series 3 2+ 1 Half 2,096 $317,500*
Lancaster Multi-Series 3 2 2,151 $346,500*
Marcy Adirondack Series 3 2+ 1 Half 1,921 $334,500*
Redfield Adirondack Series 3 2+ 1 Half 2,065 $332,000*
Sagamore Multi-Series 4 2+ 1 Half 3,045 $390,200*
Saranac Adirondack Series 4 2+ 1 Half 2,550 $352,500*
Saratoga Heritage Series 3 2 2,130 $339,600*
Seneca Heritage Series 3 2 1,973 $317,800*
  Canterbury Crossing
Name Series Bed Bath Sq. Ft. Price
Brighton Multi-Series 4 2+ 1 Half 3,222 $431,600*
Castillo Heritage Series 3 1+ 1 Half 1,566 $297,000*
Cordova Multi-Series 3 2+ 1 Half 2,281 $367,600*
Deerfield NEW PLAN 2 2 1,534 $309,800*
Fairmont Multi-Series 4 2+ 1 Half 2,850 $403,400*
Garrison Heritage Series 3 2 2,373 $375,200*
Greylock Heritage Series 2 2 1,664 $334,500*
Hammon Heritage Series 3 2+ 1 Half 2,096 $338,400*
Lancaster Multi-Series 3 2 2,151 $367,200*
Marcy Adirondack Series 3 2+ 1 Half 1,921 $353,300*
Redfield Adirondack Series 3 2+ 1 Half 2,065 $354,400*
Sagamore Multi-Series 4 2+ 1 Half 3,045 $421,700*
Saranac Adirondack Series 4 2+ 1 Half 2,550 $378,500*
Saratoga Heritage Series 3 2 2,130 $362,600*
Seneca Heritage Series 3 2 1,973 $338,100*
Wyndover Multi-Series 4 2+ 1 Half 3,339 $450,800*
  Cornerstone Meadows
Name Series Bed Bath Sq. Ft. Price
Brighton Multi-Series 4 2+ 1 Half 3,222 $421,400*
Cordova Multi-Series 3 2+ 1 Half 2,281 $371,300*
Fairmont Multi-Series 4 2+ 1 Half 2,850 $398,000*
Marcy Adirondack Series 3 2+ 1 Half 1,921 $343,900*
Redfield Adirondack Series 3 2+ 1 Half 2,065 $355,100*
Sagamore Multi-Series 4 2+ 1 Half 3,045 $414,400*
Saranac Adirondack Series 4 2+ 1 Half 2,550 $378,000*
  Ellsworth Landing
Name Series Bed Bath Sq. Ft. Price
Belmont Artisan Series 4 3+ 1 Half 3,856 $540,800*
Brighton Multi-Series 4 2+ 1 Half 3,222 $464,500*
Cambria Newport Series 3 2 2,600 $454,600*
Carlisle Artsn/Newport 4 3+ 1 Half 3,425 $529,000*
Cordova Multi-Series 3 2+ 1 Half 2,281 $399,000*
Fairmont Multi-Series 4 2+ 1 Half 2,850 $436,500*
Lancaster Multi-Series 3 2 2,151 $412,700*
Monticello Newport Series 3 2+ 1 Half 2,610 $470,200*
Sagamore Multi-Series 4 2+ 1 Half 3,045 $452,900*
Wyndover Multi-Series 4 2+ 1 Half 3,339 $483,000*
  Farmview
Name Series Bed Bath Sq. Ft. Price
Brighton Multi-Series 4 2+ 1 Half 3,222 $417,200*
Cordova Multi-Series 3 2+ 1 Half 2,281 $363,300*
Fairmont Multi-Series 4 2+ 1 Half 2,850 $391,900*
Lancaster Multi-Series 3 2 2,151 $366,800*
Sagamore Multi-Series 4 2+ 1 Half 3,045 $405,800*
Saranac Adirondack Series 4 2+ 1 Half 2,550 $369,700*
  Highland Creek
Name Series Bed Bath Sq. Ft. Price
Castillo Heritage Series 3 1+ 1 Half 1,566 TBD*
Garrison Heritage Series 3 2 2,373 TBD*
Greylock Heritage Series 2 2 1,664 TBD*
Hammon Heritage Series 3 2+ 1 Half 2,096 TBD*
Saratoga Heritage Series 3 2 2,130 TBD*
Seneca Heritage Series 3 2 1,973 TBD*
  Lake Ridge
Name Series Bed Bath Sq. Ft. Price
Garrison Heritage Series 3 2 2,373 $399,700*
Greylock Heritage Series 2 2 1,664 $359,500*
Hammon Heritage Series 3 2+ 1 Half 2,096 $369,200*
Saratoga Heritage Series 3 2 2,130 $390,800*
Seneca Heritage Series 3 2 1,973 $370,900*
  Off-Site
Name Series Bed Bath Sq. Ft. Price
Algonquin Adirondack Series 3 2 1,835 $217,000*
Belmont Artisan Series 4 3+ 1 Half 3,856 $451,000*
Brighton Multi-Series 4 2+ 1 Half 3,222 $299,000*
Cambria Newport Series 3 2 2,600 $328,000*
Carlisle Artsn/Newport 4 3+ 1 Half 3,425 $427,000*
Castillo Heritage Series 3 1+ 1 Half 1,566 TBD*
Cordova Multi-Series 3 2+ 1 Half 2,281 $242,000*
Fairmont Multi-Series 4 2+ 1 Half 2,850 $311,000*
Garrison Heritage Series 3 2 2,373 $250,000*
Greylock Heritage Series 2 2 1,664 $215,000*
Hammon Heritage Series 3 2+ 1 Half 2,096 $217,000*
Hawthorne Artisan Series 5 2+ 1 Half 4,507 $521,000*
Lancaster Multi-Series 3 2 2,151 $244,000*
Marcy Adirondack Series 3 2+ 1 Half 1,921 $213,000*
Monticello Artisan Series 4 2+ 1 Half 3,133 $421,000*
Redfield Adirondack Series 3 2+ 1 Half 2,065 $224,000*
Sagamore Artisan Series 4 2+ 1 Half 3,255 $408,000*
Saranac Adirondack Series 4 2+ 1 Half 2,550 $249,000*
Saratoga Heritage Series 3 2 2,130 $242,000*
Seneca Heritage Series 3 2 1,973 $219,000*
Wyndover Multi-Series 4 2+ 1 Half 3,339 $365,000*
  Orchard Creek
Name Series Bed Bath Sq. Ft. Price
Brighton Multi-Series 4 2+ 1 Half 3,222 $413,200*
Cordova Multi-Series 3 2+ 1 Half 2,281 $362,700*
Fairmont Multi-Series 4 2+ 1 Half 2,850 $389,100*
Lancaster Multi-Series 3 2 2,151 $362,400*
Marcy Adirondack Series 3 2+ 1 Half 1,921 $326,000*
Redfield Adirondack Series 3 2+ 1 Half 2,065 $346,300*
Sagamore Multi-Series 4 2+ 1 Half 3,045 $404,300*
Saranac Adirondack Series 4 2+ 1 Half 2,550 $368,000*
  Saddlebrook
Name Series Bed Bath Sq. Ft. Price
Belmont Artisan Series 4 3+ 1 Half 3,856 $666,000*
Brighton Multi-Series 4 2+ 1 Half 3,222 $571,000*
Carlisle Artsn/Newport 4 3+ 1 Half 3,425 $624,000*
Hawthorne Artisan Series 5 2+ 1 Half 4,507 $735,000*
Monticello Artisan Series 4 2+ 1 Half 3,133 $616,000*
Sagamore Artisan Series 4 2+ 1 Half 3,255 $605,000*
Wyndover Multi-Series 4 2+ 1 Half 3,339 $609,000*
  VanBuren Acres
Name Series Bed Bath Sq. Ft. Price
Belmont Artisan Series 4 3+ 1 Half 3,856 $659,000*
Brighton Multi-Series 4 2+ 1 Half 3,222 $597,000*
Carlisle Artsn/Newport 4 3+ 1 Half 3,425 $631,000*
Hawthorne Artisan Series 5 2+ 1 Half 4,507 $759,000*
Monticello Artisan Series 4 2+ 1 Half 3,133 $626,000*
Wynchase Artisan Series 3 2+ 1 Half 2,827 $605,000*
Wyndover Multi-Series 4 2+ 1 Half 3,339 $595,000*
  Westbrook
Name Series Bed Bath Sq. Ft. Price
Belmont Artisan Series 4 3+ 1 Half 3,856 $540,800*
Brighton Multi-Series 4 2+ 1 Half 3,222 $464,500*
Cambria Newport Series 3 2 2,600 $454,600*
Carlisle Artsn/Newport 4 3+ 1 Half 3,425 $529,000*
Cordova Multi-Series 3 2+ 1 Half 2,281 $399,000*
Fairmont Multi-Series 4 2+ 1 Half 2,850 $436,500*
Lancaster Multi-Series 3 2 2,151 $412,700*
Monticello Newport Series 3 2+ 1 Half 2,610 $470,200*
Sagamore Multi-Series 4 2+ 1 Half 3,045 $452,900*
Saranac Newport Series 4 2+ 1 Half 2,589 $421,600*
Wyndover Multi-Series 4 2+ 1 Half 3,339 $483,000*
*Prices based on base floorplan and standard homesite (where applicable).
= Click to sort column.


 
  Robert Marini Builders
Corporate Headquarters
10 Enterprise Avenue
Clifton Park, NY 12065
518-869-1200
518-869-4200 Fax

© Copyright 2012 Robert Marini Builders. All Rights Reserved.
Site Designed and Powered by Blue Tangerine Solutions

  Communities
Models
Quick Delivery Homes
My Favorites
About Us
Contact Us
MOST
Home
Legal
Site Map